|
Climatech SpecificationsBelow is a chart to help you determine which Climatech wine cooling system is the right choice for your commercial application. Please contact us if you have any questions. View Climatech Pricing Guide |
| Model Number | 3000 | 5000 | 15000 | ||
| Dimensions (width x depth x height) | 35” x 14” x 14” | 39” x 22 ” x 14” | 39” x 22 ” x 14” | 43” x 22 ” x 18” | |
| Performance | |||||
| Nominal Tonnage | Ton | 1/4 | 1/2 | 1 | 2 |
| Nominal Compressor | HP | 1/3 | 1/2 | 1 | 2.5 |
| Net Cooling Capacity* | |||||
| @ 70° F Ambient | BTUH | 3300 / 3650 | 5600 / 6050 | 8400 / 9100 | 16200 / 17750 |
| @ 80° F Ambient | BTUH | 3000 / 3300 | 5300 / 5700 | 7800 / 8450 | 15200 / 16650 |
| @ 90° F Ambient | BTUH | 2800 / 3050 | 4850 / 5275 | 7300 / 7900 | 14100 / 15350 |
| Net Cooling Volume | Cu. Ft. | < 800 | 801 - 1800 | 1801 - 4000 | 4001 - 8400 |
| Controls | |||||
| Type | Room mounted non-programmable thermostat | ||||
| Accuracy | ± 2°F | ||||
| Evaporator Section | |||||
| Fan Motor Size | Watts | 75 | 100 | 195 | 240 |
| Rated Air Flow | CFM | 235 | 435 | 510 | 740 |
| Air Flow with 25’ flex duct | CFM | 207 | 400 | 485 | 715 |
| Condenser Section | |||||
| Fan Size | Watts | 75 | 100 | 195 | 240 |
| Rated Air Flow | CFM | 253 | 400 | 500 | 750 |
| Air flow with 25’ flex duct | CFM | 220 | 365 | 475 | 720 |
| Heat | |||||
| Type | Integral electric heater coil | ||||
| Capacity | Watt / BTUH | 1000 / 3413 | 1000 / 3413 | 2000 / 6826 | 2000 / 6826 |
| Temperature rise - including fan | Deg° F | 13.5 | 8.6 | 12 | 8.1 |
| Humidifier | |||||
| Type | Removable drip pad with integral fan | ||||
| Supply water temp of 60 Deg F | gal./day | 1.6 | |||
| Supply water temp of 90 Deg F | gal./day | 3.5 | |||
| Supply water temp of 120 Deg F | gal./day | 5.1 | |||
| Control | Cellar mounted digital humidistat | ||||
| Electrical Requirements | |||||
| Power Requirements | V/P/H | 115/1/60 | 115/1/60 | 230/1/60 | 230/1/60 |
| Current Draw - Cooling mode | Amps | 8.6 | 11.9 | 9.0 | 16 |
| Current Draw - Heating mode | Amps | 9.4 | 9.6 | 9.6 | 10 |
| Minimum Circuit Size | Amps | 15 | 15 | 15 | 20 |
| Optional Low Ambient | Amps | 0.4 | 0.4 | 0.2 | 0.2 |
| Optional Humidifier | Amps | 0.3 | 0.3 | 0.2 | 0.2 |
| Cabinet | |||||
| Construction | .063 Aluminum | ||||
| Finish | Black, Powder Coat, Corrosion Inhibiting | ||||
| Weight (lbs) | 80 | 125 | 145 | 195 | |
| Dimensions (inches) | Length | 35 | 39 | 39 | 39 |
| Width | 14 | 22 | 22 | 22 | |
| Height | 14 | 14 | 14 | 14 | |
| Condensate Drain | 0.5" ID | ||||
| 1. Net cooling capacity at cellar temp. & humidity of 55° F & 60 % RH / 60° F & 60% RH and at rated airflow. Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both. | |||||
| 2. Vigilant, Inc. reserves the right to make changes to this document without prior notice at its sole discretion. | |||||
| 3. All ratings recorded at sea level. | |||||
| Recommended Insulated Flexible Ductwork Sizing Chart | ||||||
| Evaporator (cooling) Coil | Condenser (heat rejection) Coil | |||||
Model # |
Inlet (return air) | Outlet (supply air) | Inlet | Outlet | ||
| Single | Double | Single | Double | |||
| 3000 | 8" | 8" | 6" | 8" | 8" | 6" |
| 5000 | 10" | 10" | 6" | 10" | 10" | 6" |
| 8000 | 10" | 10" | 8" | 10" | 10" | 8" |
| 15000 | 12" | 12" | 10" | 12" | 12" | 10" |
| Notes: | Do not exceed a total of 25' for each length of ductwork run | |||||
| 1. The above referenced sizes are internal diameter in inches. | ||||||
| 2. If a single supply is used out of the unit but then splits into two (2) ducts, the above size recommended for double is used after the split. | ||||||


